Inboard Engines and Outboard Motors
2022 BFT250D 30" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2022 BFT225D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 225 hp (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2022 BFT225D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 225 hp (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2022 BFT200D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 200 hp (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2022 BFT200D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 200 hp (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2022 MFS140A 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 140 hp (103.0 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS140A 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 140 hp (103.0 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS115 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 115 hp (84.6 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS115 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 115 hp (84.6 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS90 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 90 hp (66.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS90 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 90 hp (66.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS75 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 75 hp (55.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2022 MFS60 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2022 MFS50 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2022 MFS50 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2022 MFS40 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2022 MFS40 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2022 MFS30 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore x Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2022 MFS25AJET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 25 hp (18.4 kW) Horsepower 40 hp (29.5 kW) |
Weight | 234 lb. (106 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2022 MFS25 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore x Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2022 MFS20 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 MFS15 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 MFS15 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 MFS9.9 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 MFS9.9 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 MFS9.9 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 MFS9.8 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 hp (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2022 MFS9.8 20". 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 hp (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2022 MFS8 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2022 MFS8 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |